<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>leed certification training</title>
	<atom:link href="http://www.traingreen.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traingreen.com</link>
	<description>building science class</description>
	<lastBuildDate>Fri, 01 Jan 2010 17:18:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Colorado Governor&#8217;s Energy Office 2010 Rebates</title>
		<link>http://www.traingreen.com/uncategorized/colorado-governors-energy-office-2010-rebates/</link>
		<comments>http://www.traingreen.com/uncategorized/colorado-governors-energy-office-2010-rebates/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 17:14:20 +0000</pubDate>
		<dc:creator>loretta</dc:creator>
				<category><![CDATA[LEED training]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[solar energy training]]></category>
		<category><![CDATA[building science class]]></category>
		<category><![CDATA[building science class colorado]]></category>
		<category><![CDATA[building science class denver]]></category>
		<category><![CDATA[building science leed training]]></category>
		<category><![CDATA[building science training]]></category>
		<category><![CDATA[green building class]]></category>
		<category><![CDATA[green building class colorado]]></category>
		<category><![CDATA[green building class colorado springs]]></category>
		<category><![CDATA[green building class denver]]></category>
		<category><![CDATA[green building training]]></category>
		<category><![CDATA[green building training colorado]]></category>
		<category><![CDATA[green building training colorado springs]]></category>
		<category><![CDATA[green building training denver]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[green jobs colorado]]></category>
		<category><![CDATA[renewable energy tax credits]]></category>
		<category><![CDATA[solar classes colorado]]></category>
		<category><![CDATA[solar energy training colorado]]></category>
		<category><![CDATA[solar energy training colorado springs]]></category>
		<category><![CDATA[solar energy training denver]]></category>
		<category><![CDATA[solar hot water training]]></category>
		<category><![CDATA[solar hot water training colorado]]></category>
		<category><![CDATA[solar hot water training denver]]></category>
		<category><![CDATA[solar installation training]]></category>
		<category><![CDATA[solar PV training]]></category>
		<category><![CDATA[solar pv training colorado]]></category>
		<category><![CDATA[solar pv training colorado springs]]></category>
		<category><![CDATA[solar pv training denver]]></category>
		<category><![CDATA[solar training]]></category>
		<category><![CDATA[solar training colorado]]></category>
		<category><![CDATA[solar training denver]]></category>

		<guid isPermaLink="false">http://www.traingreen.com/?p=607</guid>
		<description><![CDATA[The Colorado Governor&#8217;s Energy Office (GEO) has announced it&#8217;s 2010 Rebates for Energy Efficiency (EE) and Renewable Energy (RE).
Beginning in 2010, The GEO will offer rebates for both individuals and businesses that install EE and RE systems and improvements.
The rebates are funded through the ARRA (American Recovery &#038; Reinvestment Act of 2009). 
The GEO Website [...]]]></description>
			<content:encoded><![CDATA[<p>The Colorado Governor&#8217;s Energy Office (GEO) has announced it&#8217;s 2010 Rebates for Energy Efficiency (EE) and Renewable Energy (RE).</p>
<p>Beginning in 2010, The GEO will offer rebates for both individuals and businesses that install EE and RE systems and improvements.</p>
<p>The rebates are funded through the ARRA (American Recovery &#038; Reinvestment Act of 2009). </p>
<p><a href="http://www.colorado.gov/energy/index.php?/resources/category/rebates/">The GEO Website</a> will provide information to help consumers, businesses and contractors understand:</p>
<li>Consumer Awareness
<li>Existing Local Rebates
<li>Stimulating the State Economy
<li>Job Creation
<li>Federal Funding Requirements
<p>Individuals can apply for up to $4,500 for Solar PV and $3,000 for Domestic Hot Water (DHW).</p>
<p>Residential Funding Available:<br />
$1,950,000 for Solar PV (approximately 433 households)<br />
$350,000 for Solar Domestic Hot Water (approximately 117 households)</p>
<p>Businesses can apply for up to $15,000 for both Solar PV and DHW.</p>
<p>Commercial Funding Available:<br />
$1,000,000 (approximately 67 businesses)<br />
4375,000 (approximately 25 businesses)</p>
<p>These rebates are for new installs and new equipment only.  No system adds-ons or expansions will qualify.  All improvements MUST be installed by a professional installer.</p>
<p>And, in April 2010, Low Income Grants will become available on a first-come, first-serve basis.  One grant / rebate per type per property will be available.  To qualify, here are some of the requirements: </p>
<li>You must be a Colorado Resident or Colorado Business
<li>The improvements must be professionally installed (there is an exception for appliances)
<li>The GEO has the right to inspect any improvements
<p>To Learn More:<br />
<a href="http://traingreen.com/solar">Solar Energy Training</a><br />
<a href="http://www.traingreen.com/building/">Building Science Training</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Colorado Governor's Energy Office 2010 Rebates " url="http://www.traingreen.com/uncategorized/colorado-governors-energy-office-2010-rebates/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.traingreen.com/uncategorized/colorado-governors-energy-office-2010-rebates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Ahead of the Curve</title>
		<link>http://www.traingreen.com/leed-training/get-ahead-of-the-curve/</link>
		<comments>http://www.traingreen.com/leed-training/get-ahead-of-the-curve/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:01:36 +0000</pubDate>
		<dc:creator>loretta</dc:creator>
				<category><![CDATA[LEED training]]></category>
		<category><![CDATA[solar energy training]]></category>
		<category><![CDATA[building science class]]></category>
		<category><![CDATA[building science class colorado]]></category>
		<category><![CDATA[building science class denver]]></category>
		<category><![CDATA[building science leed training]]></category>
		<category><![CDATA[building science training]]></category>
		<category><![CDATA[green building class]]></category>
		<category><![CDATA[green building class colorado]]></category>
		<category><![CDATA[green building class colorado springs]]></category>
		<category><![CDATA[green building class denver]]></category>
		<category><![CDATA[green building training]]></category>
		<category><![CDATA[green building training colorado]]></category>
		<category><![CDATA[green building training colorado springs]]></category>
		<category><![CDATA[green building training denver]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[green jobs colorado]]></category>
		<category><![CDATA[leed training colorado]]></category>
		<category><![CDATA[solar classes colorado]]></category>
		<category><![CDATA[solar energy training colorado]]></category>
		<category><![CDATA[solar energy training colorado springs]]></category>
		<category><![CDATA[solar energy training denver]]></category>
		<category><![CDATA[solar hot water training]]></category>
		<category><![CDATA[solar training]]></category>
		<category><![CDATA[solar training colorado]]></category>
		<category><![CDATA[solar training denver]]></category>

		<guid isPermaLink="false">http://www.traingreen.com/?p=592</guid>
		<description><![CDATA[Need to sell &#8220;green&#8221; to your clients?
Need to engage in the latest discussions in Sustainable Building Design?
Need to know the basics or more advanced concepts of Building Science?
Need to get ahead of the curve?
A little bit of training can go a long was to make you competitive in the Green Industry.
Training in Green Building and [...]]]></description>
			<content:encoded><![CDATA[<p>Need to sell &#8220;green&#8221; to your clients?</p>
<p>Need to engage in the latest discussions in Sustainable Building Design?</p>
<p>Need to know the basics or more advanced concepts of Building Science?</p>
<p>Need to get ahead of the curve?</p>
<p>A little bit of training can go a long was to make you competitive in the Green Industry.</p>
<p>Training in Green Building and Renewable Energy is a MOST IMPORTANT PROFIT CENTER for business owners.</p>
<p>Unqualified employees can result in damage to property, leaks, fires and poor quality and safety issues.  And, code officials are starting to recognize this.</p>
<p>Training opportunities for individuals and employees in Building Science and PV Installation include:</p>
<p>•	PV Installers<br />
•	Design &#038; Engineers<br />
•	Contractors<br />
•	Building Code Officials<br />
•	Sales &#038; Site Assessment<br />
•	Architects<br />
•	Utility Companies<br />
•	Construction Cost Accountants and Estimators</p>
<p>For more information about training and workshops:<br />
<a href="/building">Building Science Courses</a><br />
<a href="/solar">Solar Courses</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Get Ahead of the Curve" url="http://www.traingreen.com/leed-training/get-ahead-of-the-curve/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.traingreen.com/leed-training/get-ahead-of-the-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Building Market &amp; Impact Report 2009</title>
		<link>http://www.traingreen.com/uncategorized/green-building-market-impact-report-2009/</link>
		<comments>http://www.traingreen.com/uncategorized/green-building-market-impact-report-2009/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 22:07:50 +0000</pubDate>
		<dc:creator>loretta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[building science class]]></category>
		<category><![CDATA[building science class colorado]]></category>
		<category><![CDATA[building science class denver]]></category>
		<category><![CDATA[building science leed training]]></category>
		<category><![CDATA[building science training]]></category>
		<category><![CDATA[colorado leed training]]></category>
		<category><![CDATA[green building class]]></category>
		<category><![CDATA[green building class colorado]]></category>
		<category><![CDATA[green building class colorado springs]]></category>
		<category><![CDATA[green building class denver]]></category>
		<category><![CDATA[green building training]]></category>
		<category><![CDATA[green building training colorado]]></category>
		<category><![CDATA[green building training colorado springs]]></category>
		<category><![CDATA[green building training denver]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[green jobs colorado]]></category>
		<category><![CDATA[leed ap]]></category>
		<category><![CDATA[leed certification class]]></category>
		<category><![CDATA[leed certification colorado]]></category>
		<category><![CDATA[LEED training]]></category>
		<category><![CDATA[leed training colorado]]></category>
		<category><![CDATA[leed training colorado springs]]></category>
		<category><![CDATA[leed training denver]]></category>

		<guid isPermaLink="false">http://www.traingreen.com/?p=533</guid>
		<description><![CDATA[On November 5, 2009, Greener World Media released its report, &#8220;Green Building Market &#038; Impact Report 2009&#8243;.
This report looks at Green Building and LEED certified building market trends and their impact on:
Site &#038; Land Use
Water Efficiency
Energy
Materials, and
IEQ (Indoor Environmental Quality
Findings report that LEED buildings save energy, due to many factors, but also indicates that LEED [...]]]></description>
			<content:encoded><![CDATA[<p>On November 5, 2009, Greener World Media released its report, &#8220;Green Building Market &#038; Impact Report 2009&#8243;.</p>
<p>This report looks at Green Building and LEED certified building market trends and their impact on:</p>
<li>Site &#038; Land Use
<li>Water Efficiency
<li>Energy
<li>Materials, and
<li>IEQ (Indoor Environmental Quality
<p>Findings report that LEED buildings save energy, due to many factors, but also indicates that LEED buildings can and will save energy and resources in the years to come.</p>
<p>Impacts take on the forms listed above and within them savings can be quantified in vehicle miles traveled reductions due to location efficiency, soil erosion reductions, and stormwater runoff reductions (see <a href="http://www.traingreen.com/building/sustainable-development/">Sustainable Development Courses</a>).</p>
<p>Materials Impacts are also important in the study, reporting significant increases in reuse of buildings and interior components, siting that reuse of buildings and materials has cumulatively saved &#8220;almost 17 million barrels of oil equivalent in embodied energy&#8221;, and this is expecteed to grow thirtyfold by 2030, to an amount &#8220;which is approximately equivalent to the amount of oil currently imported from Saudi Arabia&#8221;. The report also goes into more detail about Construction &#038; Demolition waste, and estimated that LEED buildings have recycled or reused materials to the tune of nearly 25 million tons of construction waste, and this is anticipated to mushroom to hundreds of millions of tons of recycled and reused materials by 2020.  To learn more about green building materials and waste see <a href="/building">green building courses</a>.</p>
<p>To view the entire Green Building Market &#038; Impact Report <a href="http://www.greenerbuildings.com/greenbuildingimpactreport">click here</a>.</p>
<p>The report also supports continued findings that employees are more productive in Green Buildings.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Green Building Market & Impact Report 2009" url="http://www.traingreen.com/uncategorized/green-building-market-impact-report-2009/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.traingreen.com/uncategorized/green-building-market-impact-report-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US Green Jobs Forecast Released</title>
		<link>http://www.traingreen.com/uncategorized/us-green-jobs-forecast-released/</link>
		<comments>http://www.traingreen.com/uncategorized/us-green-jobs-forecast-released/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 16:37:11 +0000</pubDate>
		<dc:creator>loretta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[building science class]]></category>
		<category><![CDATA[building science class colorado]]></category>
		<category><![CDATA[building science leed training]]></category>
		<category><![CDATA[building science training]]></category>
		<category><![CDATA[colorado leed training]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[green jobs colorado]]></category>
		<category><![CDATA[leed ap]]></category>
		<category><![CDATA[leed certification class]]></category>
		<category><![CDATA[leed certification colorado]]></category>
		<category><![CDATA[LEED training]]></category>
		<category><![CDATA[leed training colorado]]></category>
		<category><![CDATA[leed training colorado springs]]></category>
		<category><![CDATA[leed training denver]]></category>
		<category><![CDATA[solar classes colorado]]></category>
		<category><![CDATA[solar energy training]]></category>
		<category><![CDATA[solar energy training colorado]]></category>
		<category><![CDATA[solar energy training colorado springs]]></category>
		<category><![CDATA[solar energy training denver]]></category>
		<category><![CDATA[solar PV training]]></category>
		<category><![CDATA[solar pv training colorado]]></category>
		<category><![CDATA[solar pv training colorado springs]]></category>
		<category><![CDATA[solar pv training denver]]></category>
		<category><![CDATA[solar training]]></category>
		<category><![CDATA[solar training colorado]]></category>
		<category><![CDATA[solar training denver]]></category>

		<guid isPermaLink="false">http://www.traingreen.com/?p=492</guid>
		<description><![CDATA[Today, the American Solar Energy Society (ASES) released its latest report on Green Jobs, entitled &#8220;Estimating the Jobs Impact of Tackling Climate Change&#8221;.
The findings build upon two previously released reports: &#8220;Tackling Climate Change in the U.S.: Potetial Carbon Emissions Reductions with Energy Efficiency and Renewable Energy by 2030&#8243; and &#8220;Green Collar Jobs in the U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>Today, the American Solar Energy Society (ASES) released its latest report on Green Jobs, entitled &#8220;Estimating the Jobs Impact of Tackling Climate Change&#8221;.</p>
<p>The findings build upon two previously released reports: &#8220;Tackling Climate Change in the U.S.: Potetial Carbon Emissions Reductions with Energy Efficiency and Renewable Energy by 2030&#8243; and &#8220;Green Collar Jobs in the U.S. and Colorado &#8211; Economic Drivers for the 21st Century&#8221;.</p>
<p>The new report announces great news!  In 2007, Energy Efficiency (EE) and Renewable Energy (RE) generated more than 9 million jobs, $1,045 billion in revenue and close to $160 billion in tax revenues at the federal state and local levels.</p>
<p>Compare this to the combined 2007 sales revenues for the three largest U.S. Corporations: 2007 revenues for ExxonMobil, Wal-Mart and General Motors were $905 billion.  Wow!  EE and RE sales outpaced the three LARGEST US Corporations by over 15%</p>
<p>The newly released &#8220;Estimating the Jobs Impact of Tackling Climate Change&#8221; report states, &#8220;If US policymakers aggressively commit to programs that support the sustained orderly development of EE &#038; RE,&#8221; such an effort could &#8220;generate up to $4.3 trillion in revenue and  create more than 37 million jobs by 2030&#8243;, representing one in five jobs in the US.  Think about it, that is 20% of jobs to be created by EE and RE!</p>
<p>To learn more about getting trained to compete in the Green Jobs Industry click here: <a href="http://www.traingreen.com">Green Jobs</a></p>
<p>To view the full report, click here: <a href="http://www.ases.org/index.php?option=com_content&#038;view=article&#038;id=838&#038;Itemid=58">Estimating the Jobs Impact of Tackling Climate Change</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="US Green Jobs Forecast Released" url="http://www.traingreen.com/uncategorized/us-green-jobs-forecast-released/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.traingreen.com/uncategorized/us-green-jobs-forecast-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEED AP Salaries &amp; Wages At A Glance</title>
		<link>http://www.traingreen.com/leed-training/leed-ap-salaries-wages-at-a-glance/</link>
		<comments>http://www.traingreen.com/leed-training/leed-ap-salaries-wages-at-a-glance/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:50:36 +0000</pubDate>
		<dc:creator>loretta</dc:creator>
				<category><![CDATA[LEED training]]></category>
		<category><![CDATA[building science class]]></category>
		<category><![CDATA[building science class colorado]]></category>
		<category><![CDATA[building science leed training]]></category>
		<category><![CDATA[building science training]]></category>
		<category><![CDATA[colorado leed training]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[green jobs colorado]]></category>
		<category><![CDATA[leed ap]]></category>
		<category><![CDATA[leed certification class]]></category>
		<category><![CDATA[leed certification colorado]]></category>
		<category><![CDATA[leed for homes]]></category>
		<category><![CDATA[leed training colorado]]></category>
		<category><![CDATA[leed training colorado springs]]></category>
		<category><![CDATA[leed training denver]]></category>
		<category><![CDATA[solar energy training]]></category>
		<category><![CDATA[solar energy training colorado]]></category>
		<category><![CDATA[solar training]]></category>
		<category><![CDATA[solar training colorado]]></category>
		<category><![CDATA[solar training denver]]></category>

		<guid isPermaLink="false">http://www.traingreen.com/?p=461</guid>
		<description><![CDATA[Looking for a career in Building Science? Check out the salary and wage information.
Building Science Training and LEED Education are HOT on the job market!  And according to the Council of Economic Advisers, green jobs pay 10-20% more than other jobs.
Interested in LEED education? Click Here: Building Science Training
Median Salary by Job &#8211; Certification: [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a career in Building Science? Check out the salary and wage information.</p>
<p>Building Science Training and LEED Education are HOT on the job market!  And according to the Council of Economic Advisers, green jobs pay 10-20% more than other jobs.</p>
<p>Interested in LEED education? Click Here: Building Science Training<a href="/building"></p>
<div style="background:white;color:#333;font:normal 11pt Verdana,Arial,sans-serif;text-align:center;border:1px solid #96b9d7;padding:5px;width:510px"><a href="http://www.payscale.com/research/US/Certification=LEED_Accredited_Professional_(LEED_AP)/Salary/by_Job?af=" style="color:#06C;text-decoration: none;font-weight:bold;">Median Salary by Job &#8211; Certification: LEED Accredited Professional (LEED AP) (United States)</a><a href="http://www.payscale.com/research/US/Certification=LEED_Accredited_Professional_(LEED_AP)/Salary/by_Job?af="><img src="http://www.payscale.com/research/US/Certification=LEED_Accredited_Professional_(LEED_AP)/Salary/by_Job.jpg" alt="Median Salary by Job" border="0" /></a>
<div style="margin: 5px; font: normal 8pt Verdana,Arial,sans-serif;">
<div style="background:white;color:#333;font:normal 11pt Verdana,Arial,sans-serif;text-align:center;border:1px solid #96b9d7;padding:5px;width:510px"><a href="http://www.payscale.com/research/US/Certification=LEED_Accredited_Professional_(LEED_AP)/Hourly_Rate/by_Job?af=" style="color:#06C;text-decoration: none;font-weight:bold;">Median Hourly Rate by Job &#8211; Certification: LEED Accredited Professional (LEED AP) (United States)</a><a href="http://www.payscale.com/research/US/Certification=LEED_Accredited_Professional_(LEED_AP)/Hourly_Rate/by_Job?af="><img src="http://www.payscale.com/research/US/Certification=LEED_Accredited_Professional_(LEED_AP)/Hourly_Rate/by_Job.jpg" alt="Median Hourly Rate by Job" border="0" /></a>
<div style="margin: 5px; font: normal 8pt Verdana,Arial,sans-serif;">
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="LEED AP Salaries & Wages At A Glance" url="http://www.traingreen.com/leed-training/leed-ap-salaries-wages-at-a-glance/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.traingreen.com/leed-training/leed-ap-salaries-wages-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market for Green Renovations</title>
		<link>http://www.traingreen.com/leed-training/the-market-for-green-renovations/</link>
		<comments>http://www.traingreen.com/leed-training/the-market-for-green-renovations/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 18:02:47 +0000</pubDate>
		<dc:creator>loretta</dc:creator>
				<category><![CDATA[LEED training]]></category>
		<category><![CDATA[building science class]]></category>
		<category><![CDATA[building science class colorado]]></category>
		<category><![CDATA[building science leed training]]></category>
		<category><![CDATA[building science training]]></category>
		<category><![CDATA[colorado leed training]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[green jobs colorado]]></category>
		<category><![CDATA[leed ap]]></category>
		<category><![CDATA[leed certification class]]></category>
		<category><![CDATA[leed certification colorado]]></category>
		<category><![CDATA[leed for homes]]></category>
		<category><![CDATA[leed training colorado]]></category>
		<category><![CDATA[leed training colorado springs]]></category>
		<category><![CDATA[leed training denver]]></category>

		<guid isPermaLink="false">http://www.traingreen.com/?p=457</guid>
		<description><![CDATA[In a  June 19, 2009 article in &#8220;Environmental Leader&#8221; entitled &#8220;Green Building Retrofits Represent a Potential $400B Market&#8221;, siting a study by Pike Research, the ARRA (American Recovery &#038; Reinvestment Act) will provide significant funding to boost the market for major green building renovations in the commercial building sector.  The research organization forecasts [...]]]></description>
			<content:encoded><![CDATA[<p>In a  June 19, 2009 article in &#8220;Environmental Leader&#8221; entitled &#8220;Green Building Retrofits Represent a Potential $400B Market&#8221;, siting a study by Pike Research, the ARRA (American Recovery &#038; Reinvestment Act) will provide significant funding to boost the market for major green building renovations in the commercial building sector.  The research organization forecasts efficiency retrofits will increase annual revenues for green building retrofit companies to $6.6 billion by 2013.  A more than triple increase for companies in this industry sector!</p>
<p>For commercial building owners, the opportunities for reduction of carbon emissions and energy savings equate to an increase in property values and higher rental premiums. In a sample of 292 Energy Star and 30 LEED-certified buildings, the rent was increased by 10% and 31%, respectively.</p>
<p>Cutting edge green building retrofit companies are implementing new ways to educate organizations on saving money, cutting energy use and reducing carbon emissions through energy and lighting retrofits.</p>
<p>To learn more about marketing your services and products: <a href="http://www.traingreen.com/building/economics-of-green/">click here</a></p>
<p>Related Courses:  <a href="/building">Building Science &#038; LEED Education</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="The Market for Green Renovations" url="http://www.traingreen.com/leed-training/the-market-for-green-renovations/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.traingreen.com/leed-training/the-market-for-green-renovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why train for LEED certification?</title>
		<link>http://www.traingreen.com/leed-training/why-train-for-leed-certification/</link>
		<comments>http://www.traingreen.com/leed-training/why-train-for-leed-certification/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:21:39 +0000</pubDate>
		<dc:creator>loretta</dc:creator>
				<category><![CDATA[LEED training]]></category>
		<category><![CDATA[building science class colorado]]></category>
		<category><![CDATA[building science leed training]]></category>
		<category><![CDATA[building science training]]></category>
		<category><![CDATA[colorado leed training]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[green jobs colorado]]></category>
		<category><![CDATA[leed ap]]></category>
		<category><![CDATA[leed certification class]]></category>
		<category><![CDATA[leed certification colorado]]></category>
		<category><![CDATA[leed for homes]]></category>
		<category><![CDATA[leed training colorado]]></category>
		<category><![CDATA[leed training colorado springs]]></category>
		<category><![CDATA[leed training denver]]></category>

		<guid isPermaLink="false">http://www.traingreen.com/?p=439</guid>
		<description><![CDATA[LEED, or Leadership in Energy and Environmental Design, is a Green Building rating system for sustainability and green building development practices.
LEED certification is a third-party designation for high performance green buildings, promoting a whole-building approach for sustainable building practices.  It recognizes performance in 5 key areas:
sustainable site development
water savings
energy efficiency
materials selection
indoor environmental quality

LEED is [...]]]></description>
			<content:encoded><![CDATA[<p>LEED, or Leadership in Energy and Environmental Design, is a Green Building rating system for sustainability and green building development practices.</p>
<p>LEED certification is a third-party designation for high performance green buildings, promoting a whole-building approach for sustainable building practices.  It recognizes performance in 5 key areas:</p>
<li>sustainable site development
<li>water savings
<li>energy efficiency
<li>materials selection
<li>indoor environmental quality
<p></p>
<p>LEED is being adopted by State and Local Governments across the country and is the industry accepted rating system.  LEED is also being used in countries such as Canada, Mexico, Brazil, and India and continues to grow globally.</p>
<p>Used by architects, engineers, designers, landscape architects, construction managers, facility managers, government officials, LEED is the standard used to transform the buildings and the building environment to sustainability.</p>
<p>LEED certifications include the following specialties:</p>
<li>LEED for Homes
<li>LEED for Schools
<li>LEED for Healthcare
<li>LEED for Neighborhood Development
<li>LEED for Retail
<li>LEED Core &#038; Shell
<p></p>
<p>Why train for LEED certification?</p>
<p>As the industry standard in the US and growing in to the standard globally, the LEED credential gives credibility and confidence in the growing green building industry.</p>
<p>For more information on LEED training <a href="http://www.traingreen.com/building/advanced-building-science-leed-for-homes/">click here</a>.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="Why train for LEED certification?" url="http://www.traingreen.com/leed-training/why-train-for-leed-certification/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.traingreen.com/leed-training/why-train-for-leed-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEED Training &amp; Certification</title>
		<link>http://www.traingreen.com/leed-training/leed-training-certification/</link>
		<comments>http://www.traingreen.com/leed-training/leed-training-certification/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 16:34:00 +0000</pubDate>
		<dc:creator>loretta</dc:creator>
				<category><![CDATA[LEED training]]></category>
		<category><![CDATA[building science class]]></category>
		<category><![CDATA[building science class colorado]]></category>
		<category><![CDATA[building science leed training]]></category>
		<category><![CDATA[colorado leed training]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[green jobs colorado]]></category>
		<category><![CDATA[leed ap]]></category>
		<category><![CDATA[leed certification class]]></category>
		<category><![CDATA[leed certification colorado]]></category>
		<category><![CDATA[leed for homes]]></category>
		<category><![CDATA[leed training colorado]]></category>
		<category><![CDATA[leed training colorado springs]]></category>
		<category><![CDATA[leed training denver]]></category>
		<category><![CDATA[solar energy training]]></category>
		<category><![CDATA[solar training colorado]]></category>
		<category><![CDATA[solar training denver]]></category>

		<guid isPermaLink="false">http://www.traingreen.com/?p=379</guid>
		<description><![CDATA[Did you know that by 2010 the USGBC (United States Green Building Coalition) is projecting to see 100,000 LEED commercial buildings?  This is almost 100 times more commercial buildings certified in 2007!  A similar trend is emerging in green home building.
Green buildings are more energy efficient, healthier, saves money and provides environments where [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that by 2010 the USGBC (United States Green Building Coalition) is projecting to see 100,000 LEED commercial buildings?  This is almost 100 times more commercial buildings certified in 2007!  A similar trend is emerging in green home building.</p>
<p>Green buildings are more energy efficient, healthier, saves money and provides environments where people enjoy working and living.</p>
<p>To ensure homes and buildings independent verification and certification is required.  This is where LEED (Leadership in Energy &#038; Environmental Design) comes in.   Introduced in 2000 by the USGBC, the green-building rating system has expanded to specializations: LEED for Retail, LEED for Homes, LEED for Schools, LEED for Health Care and other areas of specialization.</p>
<p>Green buildings provide a healthy response to the long-term issues we face.</p>
<p>Become part of this burgeoning industry! Click here:  <a href="/building">leed training</a></p>
<p>Related courses:  <a href="/solar">solar energy training</a> </p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="LEED Training & Certification" url="http://www.traingreen.com/leed-training/leed-training-certification/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.traingreen.com/leed-training/leed-training-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy Training</title>
		<link>http://www.traingreen.com/solar-energy-training/solar-energy-training/</link>
		<comments>http://www.traingreen.com/solar-energy-training/solar-energy-training/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:48:17 +0000</pubDate>
		<dc:creator>loretta</dc:creator>
				<category><![CDATA[solar energy training]]></category>
		<category><![CDATA[solar classes colorado]]></category>
		<category><![CDATA[solar energy training colorado]]></category>
		<category><![CDATA[solar energy training colorado springs]]></category>
		<category><![CDATA[solar energy training denver]]></category>
		<category><![CDATA[solar hot water training]]></category>
		<category><![CDATA[solar hot water training colorado]]></category>
		<category><![CDATA[solar hot water training denver]]></category>
		<category><![CDATA[solar installation training]]></category>
		<category><![CDATA[solar training]]></category>
		<category><![CDATA[solar training colorado]]></category>
		<category><![CDATA[solar training denver]]></category>

		<guid isPermaLink="false">http://www.traingreen.com/?p=375</guid>
		<description><![CDATA[The growth in solar energy is booming.  This growth has been stimulated by tax incentives, rebates and consumers&#8217; interest in doing what is right for the environment.
For the residential sector, PV solar panels are the best current offering. Once installed, PV panels generate electricity for several decades without moving parts and low levels of [...]]]></description>
